weather
Latitude N 33° 29' 08" Longitude W 112° 03' 05" Elevation 1312 ft
| Dawn: | 04:55 | Sunrise: | 05:23 | Moonrise: | 17:02 | ![]() |
| Dusk: | 19:54 | Sunset: | 19:26 | Moonset: | 03:23 | |
| Daylight: | 14:59 | Day length: | 14:03 | Moon Phase: | Waxing Gibbous |
Welcome to KE7EJF's Weather Station Downtown Phoenix, AZ.
The weather station in use is the WS-2310, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 71.2 °F | Dew Point | 39.0 °F |
| Windchill | 70.2 °F | Humidity | 31% |
| Heat Index | 71.2 °F | Apparent Temperature | 67.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.41 in | Rainfall This Year | 10.37 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-20 18:54 |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 2.7 mph |
| Wind Bearing | 109° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.75 in | Falling | 0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/22/2013 6:05:00 AM
powered by
Cumulus
v1.9.3 (1059)
