weather
Latitude N 33° 29' 08" Longitude W 112° 03' 05" Elevation 1312 ft
| Dawn: | 04:49 | Sunrise: | 05:18 | Moonrise: | 15:47 | ![]() |
| Dusk: | 20:10 | Sunset: | 19:41 | Moonset: | 01:56 | |
| Daylight: | 15:21 | Day length: | 14:23 | Moon Phase: | Waxing Gibbous |
Welcome to KE7EJF's Weather Station Downtown Phoenix, AZ.
The weather station in use is the WS-2310, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 85.1 °F | Dew Point | 52.8 °F |
| Windchill | 85.1 °F | Humidity | 33% |
| Heat Index | 83.3 °F | Apparent Temperature | 86.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 10.37 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-17 19:41 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.76 in | Falling | 0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 6/19/2013 8:05:00 AM
powered by
Cumulus
v1.9.3 (1059)
