weather
Latitude N 33° 29' 08" Longitude W 112° 03' 05" Elevation 1312 ft
Records began on 03 January 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 114.4 °F | at 2:09 PM on 13 August 2012 |
| Lowest Temperature | 31.0 °F | at 3:25 AM on 23 January 2013 |
| Highest Dew Point | 106.6 °F | at 12:36 PM on 03 August 2012 |
| Lowest Dew Point | -47.3 °F | at 6:44 PM on 29 October 2011 |
| Highest Apparent Temperature | 147.1 °F | at 12:36 PM on 03 August 2012 |
| Lowest Apparent Temperature | -28.1 °F | at 6:44 PM on 29 October 2011 |
| Lowest Wind Chill Temperature | 0.0 °F | at 6:44 PM on 29 October 2011 |
| Highest Heat Index | 248.3 °F | at 12:36 PM on 03 August 2012 |
| Highest Minimum | 91.5 °F | at 11:48 PM on 07 August 2011 |
| Lowest Maximum | 0.0 °F | at 12:00 AM on 14 September 2011 |
| Highest Humidity | 99 % | at 12:36 PM on 03 August 2012 |
| Lowest Humidity | 0 % | at 3:33 PM on 23 June 2012 |
| Highest Daily Range | 105.5 °F | on 13 June 2012 |
| Lowest Daily Range | 0.0 °F | on 23 May 2013 |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | at 2:48 PM on 09 June 2013 |
| Highest Hourly Rainfall | 1.18 in | at 9:45 PM on 10 June 2013 |
| Highest Daily Rainfall | 13.13 in | on 17 June 2013 |
| Highest Monthly Rainfall | 117.34 in | November 2012 |
| Longest Dry Period | 55 days | to 03 July 2012 |
| Longest Wet Period | 3 days | to 14 December 2011 |
| Wind | ||
| Highest Wind Gust | 23.7 mph | at 8:06 PM on 10 June 2013 |
| Highest Wind Speed Average | 23.7 mph | at 8:06 PM on 10 June 2013 |
| Highest Daily Wind Run | 1180.3 miles | on 16 December 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.38 in | at 4:48 PM on 08 April 2013 |
| Highest Pressure (sl) | 31.16 in | at 9:48 PM on 19 December 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/19/2013 3:20:01 AM
powered by
Cumulus v1.9.3 (1059)